Hysecurity 36 Hydraulic Industrial Barrier Gate
Operators in each of these categories presents a complete and cutting-edge range reliable best in their class able to satisfy the requirements of any demanding customer, both residential and industrial/commercial from our years of experience.
We are distributors for the products we sell and offer factory support, site preparation, electrical rough-in and traffic flow help for your engineer, architect or maintenance personnel with our licensed contractor.
Hysecurity 36 Hydraulic Industrial Barrier Gate
Up to 36 ft (11 m)
Open a 36 ft (11 m) arm in 8 seconds. Arm will remain vertical when held open. Center yoke mount for aluminum-fiberglass arm. Keyed T-lock protects all electrical controls and parts in secure, strong uni-body 10 gauge welded and zinc plated steel chassis.
Note: Barrier arm and arm mounting bracket prices are not included in StrongArm base prices. See “StrongArm Options” for arm configurations and arm assembly prices. Arms 30 ft (9 m) or longer require cable tensioner and arm stabilizer kit and additional counterweights.
Cutsheets, Installation Manuals and Accessory Manuals
Operator Specifications:
| Duty Cycle | 2,000 cycles/day |
| Arm Speed | 8 seconds to open; 8 seconds to close |
| Arm Length | Up to 36 ft (11 m)* |
| Arm Designs | Center yoke mount. Aluminum-fiberglass up to 36 ft (11 m)* |
| Operator HP | 3/4 hp |
| Drive Type | Hydraulic |
| UPS Battery Backup Cycles | StrongArm 36 UPS or optional 230V AC Power Supply w/HyInverter AC™ |
| Single Phase Voltages | 115/208/230V 60Hz; 110/220 50Hz* |
| Three Phase Voltages | 208/230/460V or 575V* 60Hz; 220/380V 50Hz* |
| Temperature Rating | -40° to 158° F (-40° to 70° C) No heater necessary |
| Communication | RS-232, RS-485; Ethernet/fiber using optional HyNet™ Gateway accessory |
| User Controls | Smart Touch Controller with 70+ configurable settings. Smart Touch keypad and 32 character, OLED display or a PC using S.T.A.R.T. software. |
| Relays | Three configurable user relays: one 30VDC, 3A solid state and two 250VAC, 10A electromechanical; Optional Hy8Relay™ for 8 additional relay outputs |
| App Class | Usage Class I, II, III, IV |
| Enclosure | n/a |
| Finish Type | Zinc plated with yellow powder coating |
| Warranty | 5 year |
| * | *Refer to Installed Options on pricing for all 50Hz voltages and 575V 3Ø which are special order. |
| ** | **The operator’s normal duty cycle and the actual number of arm cycles available from battery depends upon arm length/weight, battery size, state of charge and health, ambient temperature, accessory power draw and frequency of arm cycles during power outage. |
Model: StrongArm 36
Est. Ship Weight: 335 lb
Shipping Class: 70
